TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Vissel Kobe | 38 | 21 | 9 | 8 | 61 | 36 | 19 | 10 | 4 | 5 | 30 | 17 | 19 | 11 | 5 | 3 | 31 | 19 | +25 | 72 | ||
2 | Sanfrecce Hiroshima | 38 | 19 | 11 | 8 | 72 | 43 | 19 | 12 | 3 | 4 | 43 | 20 | 19 | 7 | 8 | 4 | 29 | 23 | +29 | 68 | ||
3 | Machida Zelvia | 38 | 19 | 9 | 10 | 54 | 34 | 19 | 9 | 4 | 6 | 30 | 19 | 19 | 10 | 5 | 4 | 24 | 15 | +20 | 66 | ||
4 | Gamba Osaka | 38 | 18 | 12 | 8 | 49 | 35 | 19 | 11 | 4 | 4 | 30 | 19 | 19 | 7 | 8 | 4 | 19 | 16 | +14 | 66 | ||
5 | Kashima Antlers | 38 | 18 | 11 | 9 | 60 | 41 | 19 | 10 | 9 | 0 | 28 | 13 | 19 | 8 | 2 | 9 | 32 | 28 | +19 | 65 | ||
6 | Tokyo Verdy | 38 | 14 | 14 | 10 | 51 | 51 | 19 | 6 | 8 | 5 | 29 | 27 | 19 | 8 | 6 | 5 | 22 | 24 | +0 | 56 | ||
7 | Tokyo | 38 | 15 | 9 | 14 | 53 | 51 | 19 | 7 | 6 | 6 | 25 | 21 | 19 | 8 | 3 | 8 | 28 | 30 | +2 | 54 | ||
8 | Kawasaki Frontale | 38 | 13 | 13 | 12 | 66 | 57 | 19 | 8 | 6 | 5 | 36 | 24 | 19 | 5 | 7 | 7 | 30 | 33 | +9 | 52 | ||
9 | Yokohama F. Marinos | 38 | 15 | 7 | 16 | 61 | 62 | 19 | 6 | 5 | 8 | 28 | 24 | 19 | 9 | 2 | 8 | 33 | 38 | -1 | 52 | ||
10 | Cerezo Osaka | 38 | 13 | 13 | 12 | 43 | 48 | 19 | 8 | 6 | 5 | 24 | 24 | 19 | 5 | 7 | 7 | 19 | 24 | -5 | 52 | ||
11 | Nagoya Grampus | 38 | 15 | 5 | 18 | 44 | 47 | 19 | 8 | 3 | 8 | 20 | 21 | 19 | 7 | 2 | 10 | 24 | 26 | -3 | 50 | ||
12 | Avispa Fukuoka | 38 | 12 | 14 | 12 | 33 | 38 | 19 | 7 | 5 | 7 | 17 | 22 | 19 | 5 | 9 | 5 | 16 | 16 | -5 | 50 | ||
13 | Urawa Reds | 38 | 12 | 12 | 14 | 49 | 45 | 19 | 8 | 5 | 6 | 30 | 21 | 19 | 4 | 7 | 8 | 19 | 24 | +4 | 48 | ||
14 | Kyoto Sanga | 38 | 12 | 11 | 15 | 43 | 55 | 19 | 4 | 7 | 8 | 23 | 31 | 19 | 8 | 4 | 7 | 20 | 24 | -12 | 47 | ||
15 | Shonan Bellmare | 38 | 12 | 9 | 17 | 53 | 58 | 19 | 5 | 4 | 10 | 27 | 28 | 19 | 7 | 5 | 7 | 26 | 30 | -5 | 45 | ||
16 | Albirex Niigata | 38 | 10 | 12 | 16 | 44 | 59 | 19 | 4 | 6 | 9 | 25 | 33 | 19 | 6 | 6 | 7 | 19 | 26 | -15 | 42 | ||
17 | Kashiwa Reysol | 38 | 9 | 14 | 15 | 39 | 51 | 19 | 5 | 7 | 7 | 20 | 25 | 19 | 4 | 7 | 8 | 19 | 26 | -12 | 41 | ||
18 | Jubilo Iwata | 38 | 10 | 8 | 20 | 47 | 68 | 19 | 6 | 4 | 9 | 26 | 29 | 19 | 4 | 4 | 11 | 21 | 39 | -21 | 38 | ||
19 | Consadole Sapporo | 38 | 9 | 10 | 19 | 43 | 66 | 19 | 6 | 5 | 8 | 23 | 25 | 19 | 3 | 5 | 11 | 20 | 41 | -23 | 37 | ||
20 | Sagan Tosu | 38 | 10 | 5 | 23 | 48 | 68 | 19 | 6 | 3 | 10 | 27 | 29 | 19 | 4 | 2 | 13 | 21 | 39 | -20 | 35 | ||
AFC Champions League Elite AFC Champions League 2 Relegation |