TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sheffield United | 19 | 12 | 5 | 2 | 27 | 11 | 9 | 8 | 1 | 0 | 14 | 2 | 10 | 4 | 4 | 2 | 13 | 9 | +16 | 39 | ||
2 | Leeds United | 19 | 11 | 5 | 3 | 33 | 13 | 10 | 8 | 1 | 1 | 22 | 5 | 9 | 3 | 4 | 2 | 11 | 8 | +20 | 38 | ||
3 | Burnley | 19 | 10 | 7 | 2 | 24 | 7 | 9 | 5 | 4 | 0 | 13 | 3 | 10 | 5 | 3 | 2 | 11 | 4 | +17 | 37 | ||
4 | Sunderland | 19 | 10 | 6 | 3 | 28 | 14 | 9 | 6 | 3 | 0 | 16 | 5 | 10 | 4 | 3 | 3 | 12 | 9 | +14 | 36 | ||
5 | Middlesbrough | 19 | 9 | 4 | 6 | 33 | 22 | 10 | 5 | 2 | 3 | 15 | 11 | 9 | 4 | 2 | 3 | 18 | 11 | +11 | 31 | ||
6 | Blackburn Rovers | 18 | 9 | 4 | 5 | 22 | 17 | 9 | 6 | 1 | 2 | 13 | 7 | 9 | 3 | 3 | 3 | 9 | 10 | +5 | 31 | ||
7 | Watford | 18 | 9 | 3 | 6 | 26 | 24 | 9 | 7 | 2 | 0 | 13 | 4 | 9 | 2 | 1 | 6 | 13 | 20 | +2 | 30 | ||
8 | West Bromwich Albion | 19 | 6 | 11 | 2 | 21 | 14 | 9 | 2 | 6 | 1 | 6 | 5 | 10 | 4 | 5 | 1 | 15 | 9 | +7 | 29 | ||
9 | Sheffield Wednesday | 19 | 7 | 5 | 7 | 23 | 28 | 10 | 3 | 4 | 3 | 14 | 15 | 9 | 4 | 1 | 4 | 9 | 13 | -5 | 26 | ||
10 | Norwich City | 19 | 6 | 7 | 6 | 35 | 30 | 9 | 4 | 4 | 1 | 25 | 13 | 10 | 2 | 3 | 5 | 10 | 17 | +5 | 25 | ||
11 | Millwall | 18 | 6 | 7 | 5 | 20 | 16 | 10 | 5 | 2 | 3 | 13 | 8 | 8 | 1 | 5 | 2 | 7 | 8 | +4 | 25 | ||
12 | Bristol City | 19 | 6 | 7 | 6 | 24 | 24 | 9 | 3 | 4 | 2 | 13 | 9 | 10 | 3 | 3 | 4 | 11 | 15 | +0 | 25 | ||
13 | Swansea City | 19 | 6 | 6 | 7 | 19 | 18 | 9 | 3 | 4 | 2 | 12 | 9 | 10 | 3 | 2 | 5 | 7 | 9 | +1 | 24 | ||
14 | Coventry City | 19 | 5 | 6 | 8 | 25 | 27 | 9 | 3 | 2 | 4 | 16 | 15 | 10 | 2 | 4 | 4 | 9 | 12 | -2 | 21 | ||
15 | Stoke City | 19 | 5 | 6 | 8 | 20 | 24 | 10 | 3 | 4 | 3 | 15 | 13 | 9 | 2 | 2 | 5 | 5 | 11 | -4 | 21 | ||
16 | Derby County | 19 | 5 | 5 | 9 | 22 | 26 | 9 | 4 | 2 | 3 | 13 | 9 | 10 | 1 | 3 | 6 | 9 | 17 | -4 | 20 | ||
17 | Preston North End | 19 | 3 | 10 | 6 | 18 | 26 | 10 | 3 | 5 | 2 | 10 | 9 | 9 | 0 | 5 | 4 | 8 | 17 | -8 | 19 | ||
18 | Luton Town | 19 | 5 | 4 | 10 | 21 | 34 | 10 | 4 | 3 | 3 | 14 | 13 | 9 | 1 | 1 | 7 | 7 | 21 | -13 | 19 | ||
19 | Oxford United | 18 | 4 | 6 | 8 | 20 | 28 | 10 | 4 | 4 | 2 | 13 | 12 | 8 | 0 | 2 | 6 | 7 | 16 | -8 | 18 | ||
20 | Queens Park Rangers | 19 | 3 | 9 | 7 | 18 | 26 | 10 | 1 | 5 | 4 | 11 | 16 | 9 | 2 | 4 | 3 | 7 | 10 | -8 | 18 | ||
21 | Cardiff City | 18 | 4 | 5 | 9 | 17 | 28 | 9 | 4 | 0 | 5 | 11 | 12 | 9 | 0 | 5 | 4 | 6 | 16 | -11 | 17 | ||
22 | Plymouth Argyle | 18 | 4 | 5 | 9 | 18 | 38 | 8 | 4 | 3 | 1 | 15 | 11 | 10 | 0 | 2 | 8 | 3 | 27 | -20 | 17 | ||
23 | Portsmouth | 17 | 3 | 7 | 7 | 21 | 30 | 8 | 2 | 3 | 3 | 9 | 10 | 9 | 1 | 4 | 4 | 12 | 20 | -9 | 16 | ||
24 | Hull City | 19 | 3 | 6 | 10 | 17 | 27 | 10 | 1 | 4 | 5 | 8 | 12 | 9 | 2 | 2 | 5 | 9 | 15 | -10 | 15 | ||
Promotion Promotion Play-off Relegation |