TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Liverpool | 14 | 11 | 2 | 1 | 29 | 11 | 7 | 6 | 0 | 1 | 13 | 3 | 7 | 5 | 2 | 0 | 16 | 8 | +18 | 35 | ||
2 | Chelsea | 15 | 9 | 4 | 2 | 35 | 18 | 7 | 3 | 3 | 1 | 12 | 8 | 8 | 6 | 1 | 1 | 23 | 10 | +17 | 31 | ||
3 | Arsenal | 15 | 8 | 5 | 2 | 29 | 15 | 7 | 5 | 2 | 0 | 17 | 6 | 8 | 3 | 3 | 2 | 12 | 9 | +14 | 29 | ||
4 | Manchester City | 15 | 8 | 3 | 4 | 27 | 21 | 7 | 5 | 1 | 1 | 15 | 10 | 8 | 3 | 2 | 3 | 12 | 11 | +6 | 27 | ||
5 | Nottingham Forest | 15 | 7 | 4 | 4 | 19 | 18 | 7 | 3 | 2 | 2 | 8 | 6 | 8 | 4 | 2 | 2 | 11 | 12 | +1 | 25 | ||
6 | Aston Villa | 15 | 7 | 4 | 4 | 23 | 23 | 8 | 4 | 3 | 1 | 13 | 9 | 7 | 3 | 1 | 3 | 10 | 14 | +0 | 25 | ||
7 | Brighton & Hove Albion | 15 | 6 | 6 | 3 | 25 | 22 | 7 | 3 | 4 | 0 | 12 | 9 | 8 | 3 | 2 | 3 | 13 | 13 | +3 | 24 | ||
8 | AFC Bournemouth | 15 | 7 | 3 | 5 | 23 | 20 | 7 | 4 | 1 | 2 | 10 | 6 | 8 | 3 | 2 | 3 | 13 | 14 | +3 | 24 | ||
9 | Brentford | 15 | 7 | 2 | 6 | 31 | 28 | 8 | 7 | 1 | 0 | 26 | 14 | 7 | 0 | 1 | 6 | 5 | 14 | +3 | 23 | ||
10 | Fulham | 15 | 6 | 5 | 4 | 22 | 20 | 8 | 4 | 2 | 2 | 14 | 13 | 7 | 2 | 3 | 2 | 8 | 7 | +2 | 23 | ||
11 | Tottenham Hotspur | 15 | 6 | 2 | 7 | 31 | 19 | 8 | 4 | 1 | 3 | 20 | 11 | 7 | 2 | 1 | 4 | 11 | 8 | +12 | 20 | ||
12 | Newcastle United | 15 | 5 | 5 | 5 | 19 | 21 | 7 | 3 | 2 | 2 | 8 | 8 | 8 | 2 | 3 | 3 | 11 | 13 | -2 | 20 | ||
13 | Manchester United | 15 | 5 | 4 | 6 | 19 | 18 | 8 | 4 | 1 | 3 | 13 | 11 | 7 | 1 | 3 | 3 | 6 | 7 | +1 | 19 | ||
14 | West Ham United | 14 | 4 | 3 | 7 | 18 | 27 | 7 | 2 | 1 | 4 | 10 | 15 | 7 | 2 | 2 | 3 | 8 | 12 | -9 | 15 | ||
15 | Everton | 14 | 3 | 5 | 6 | 14 | 21 | 7 | 2 | 3 | 2 | 9 | 8 | 7 | 1 | 2 | 4 | 5 | 13 | -7 | 14 | ||
16 | Leicester City | 15 | 3 | 5 | 7 | 21 | 30 | 8 | 2 | 3 | 3 | 11 | 12 | 7 | 1 | 2 | 4 | 10 | 18 | -9 | 14 | ||
17 | Crystal Palace | 15 | 2 | 7 | 6 | 14 | 20 | 8 | 1 | 4 | 3 | 6 | 10 | 7 | 1 | 3 | 3 | 8 | 10 | -6 | 13 | ||
18 | Ipswich Town | 15 | 1 | 6 | 8 | 14 | 27 | 8 | 0 | 4 | 4 | 6 | 12 | 7 | 1 | 2 | 4 | 8 | 15 | -13 | 9 | ||
19 | Wolverhampton | 14 | 2 | 3 | 9 | 22 | 36 | 7 | 1 | 1 | 5 | 11 | 18 | 7 | 1 | 2 | 4 | 11 | 18 | -14 | 9 | ||
20 | Southampton | 15 | 1 | 2 | 12 | 11 | 31 | 7 | 1 | 1 | 5 | 7 | 16 | 8 | 0 | 1 | 7 | 4 | 15 | -20 | 5 | ||
UEFA Champions League UEFA Europa League Relegation |