TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Racing Santander | 18 | 11 | 4 | 3 | 25 | 16 | 9 | 4 | 3 | 2 | 12 | 8 | 9 | 7 | 1 | 1 | 13 | 8 | +9 | 37 | ||
2 | Mirandes | 18 | 10 | 4 | 4 | 20 | 13 | 10 | 7 | 2 | 1 | 13 | 5 | 8 | 3 | 2 | 3 | 7 | 8 | +7 | 34 | ||
3 | Almeria | 18 | 9 | 5 | 4 | 34 | 27 | 8 | 5 | 2 | 1 | 18 | 11 | 10 | 4 | 3 | 3 | 16 | 16 | +7 | 32 | ||
4 | Sporting Gijon | 17 | 8 | 5 | 4 | 26 | 17 | 9 | 6 | 1 | 2 | 14 | 7 | 8 | 2 | 4 | 2 | 12 | 10 | +9 | 29 | ||
5 | Elche | 18 | 8 | 5 | 5 | 23 | 15 | 10 | 6 | 2 | 2 | 16 | 8 | 8 | 2 | 3 | 3 | 7 | 7 | +8 | 29 | ||
6 | Granada | 18 | 8 | 5 | 5 | 30 | 23 | 10 | 4 | 3 | 3 | 17 | 12 | 8 | 4 | 2 | 2 | 13 | 11 | +7 | 29 | ||
7 | Levante | 17 | 8 | 5 | 4 | 27 | 20 | 8 | 5 | 3 | 0 | 18 | 9 | 9 | 3 | 2 | 4 | 9 | 11 | +7 | 29 | ||
8 | Real Oviedo | 18 | 8 | 5 | 5 | 26 | 24 | 8 | 6 | 0 | 2 | 16 | 11 | 10 | 2 | 5 | 3 | 10 | 13 | +2 | 29 | ||
9 | Huesca | 18 | 7 | 5 | 6 | 26 | 19 | 9 | 4 | 4 | 1 | 17 | 11 | 9 | 3 | 1 | 5 | 9 | 8 | +7 | 26 | ||
10 | Real Zaragoza | 18 | 7 | 5 | 6 | 27 | 21 | 8 | 3 | 1 | 4 | 11 | 10 | 10 | 4 | 4 | 2 | 16 | 11 | +6 | 26 | ||
11 | Castellon | 18 | 7 | 5 | 6 | 26 | 22 | 9 | 3 | 2 | 4 | 10 | 11 | 9 | 4 | 3 | 2 | 16 | 11 | +4 | 26 | ||
12 | Albacete | 18 | 6 | 6 | 6 | 25 | 27 | 9 | 3 | 4 | 2 | 13 | 13 | 9 | 3 | 2 | 4 | 12 | 14 | -2 | 24 | ||
13 | Eibar | 18 | 7 | 3 | 8 | 16 | 18 | 9 | 6 | 1 | 2 | 10 | 7 | 9 | 1 | 2 | 6 | 6 | 11 | -2 | 24 | ||
14 | Malaga | 18 | 4 | 11 | 3 | 15 | 18 | 9 | 4 | 4 | 1 | 7 | 6 | 9 | 0 | 7 | 2 | 8 | 12 | -3 | 23 | ||
15 | Deportivo La Coruna | 18 | 5 | 6 | 7 | 24 | 22 | 9 | 2 | 4 | 3 | 6 | 8 | 9 | 3 | 2 | 4 | 18 | 14 | +2 | 21 | ||
16 | Burgos | 18 | 6 | 3 | 9 | 16 | 24 | 9 | 4 | 2 | 3 | 9 | 9 | 9 | 2 | 1 | 6 | 7 | 15 | -8 | 21 | ||
17 | Cordoba | 18 | 5 | 5 | 8 | 21 | 28 | 9 | 5 | 4 | 0 | 18 | 8 | 9 | 0 | 1 | 8 | 3 | 20 | -7 | 20 | ||
18 | Eldense | 18 | 5 | 4 | 9 | 19 | 24 | 9 | 4 | 2 | 3 | 13 | 11 | 9 | 1 | 2 | 6 | 6 | 13 | -5 | 19 | ||
19 | Cadiz | 18 | 4 | 6 | 8 | 21 | 28 | 9 | 2 | 3 | 4 | 11 | 15 | 9 | 2 | 3 | 4 | 10 | 13 | -7 | 18 | ||
20 | Racing Ferrol | 18 | 2 | 9 | 7 | 10 | 22 | 10 | 1 | 5 | 4 | 7 | 15 | 8 | 1 | 4 | 3 | 3 | 7 | -12 | 15 | ||
21 | Tenerife | 17 | 2 | 5 | 10 | 14 | 27 | 8 | 2 | 3 | 3 | 7 | 7 | 9 | 0 | 2 | 7 | 7 | 20 | -13 | 11 | ||
22 | FC Cartagena | 17 | 3 | 1 | 13 | 12 | 28 | 8 | 1 | 1 | 6 | 5 | 13 | 9 | 2 | 0 | 7 | 7 | 15 | -16 | 10 | ||
Promotion Promotion Play-off Relegation |