TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 23 | 16 | 5 | 2 | 45 | 16 | 11 | 10 | 1 | 0 | 24 | 6 | 12 | 6 | 4 | 2 | 21 | 10 | +29 | 53 | ||
2 | ![]() | 22 | 13 | 6 | 3 | 41 | 25 | 11 | 7 | 2 | 2 | 20 | 11 | 11 | 6 | 4 | 1 | 21 | 14 | +16 | 45 | ||
3 | ![]() | 22 | 12 | 2 | 8 | 33 | 35 | 11 | 8 | 1 | 2 | 20 | 15 | 11 | 4 | 1 | 6 | 13 | 20 | -2 | 38 | ||
4 | ![]() | ![]() | 22 | 11 | 4 | 7 | 39 | 28 | 11 | 7 | 2 | 2 | 22 | 10 | 11 | 4 | 2 | 5 | 17 | 18 | +11 | 37 | |
5 | ![]() | 22 | 8 | 9 | 5 | 27 | 27 | 12 | 4 | 4 | 4 | 13 | 17 | 10 | 4 | 5 | 1 | 14 | 10 | +0 | 33 | ||
6 | ![]() | ![]() | 22 | 8 | 8 | 6 | 39 | 29 | 11 | 3 | 4 | 4 | 17 | 15 | 11 | 5 | 4 | 2 | 22 | 14 | +10 | 32 | |
7 | ![]() | 23 | 7 | 9 | 7 | 41 | 35 | 12 | 4 | 6 | 2 | 21 | 18 | 11 | 3 | 3 | 5 | 20 | 17 | +6 | 30 | ||
8 | ![]() | ![]() | 22 | 8 | 3 | 11 | 26 | 28 | 11 | 5 | 1 | 5 | 15 | 16 | 11 | 3 | 2 | 6 | 11 | 12 | -2 | 27 | |
9 | ![]() | ![]() | 22 | 7 | 4 | 11 | 31 | 36 | 11 | 4 | 2 | 5 | 15 | 15 | 11 | 3 | 2 | 6 | 16 | 21 | -5 | 25 | |
10 | ![]() | 22 | 6 | 6 | 10 | 29 | 34 | 10 | 2 | 4 | 4 | 11 | 16 | 12 | 4 | 2 | 6 | 18 | 18 | -5 | 24 | ||
11 | ![]() | ![]() | 22 | 7 | 3 | 12 | 29 | 35 | 12 | 5 | 1 | 6 | 17 | 18 | 10 | 2 | 2 | 6 | 12 | 17 | -6 | 24 | |
12 | ![]() | 22 | 4 | 5 | 13 | 20 | 43 | 10 | 2 | 4 | 4 | 10 | 20 | 12 | 2 | 1 | 9 | 10 | 23 | -23 | 17 | ||
13 | ![]() | 22 | 2 | 6 | 14 | 10 | 39 | 11 | 0 | 3 | 8 | 6 | 22 | 11 | 2 | 3 | 6 | 4 | 17 | -29 | 12 | ||
Semi-finals Play-off |