TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Celtic | 14 | 13 | 1 | 0 | 41 | 4 | 6 | 5 | 1 | 0 | 18 | 2 | 8 | 8 | 0 | 0 | 23 | 2 | +37 | 40 | ||
2 | Aberdeen | 15 | 10 | 3 | 2 | 29 | 17 | 8 | 7 | 0 | 1 | 17 | 7 | 7 | 3 | 3 | 1 | 12 | 10 | +12 | 33 | ||
3 | Rangers | 14 | 9 | 2 | 3 | 24 | 9 | 8 | 7 | 1 | 0 | 21 | 3 | 6 | 2 | 1 | 3 | 3 | 6 | +15 | 29 | ||
4 | Dundee United | 14 | 6 | 5 | 3 | 21 | 14 | 7 | 4 | 1 | 2 | 13 | 7 | 7 | 2 | 4 | 1 | 8 | 7 | +7 | 23 | ||
5 | Dundee | 15 | 5 | 4 | 6 | 27 | 27 | 8 | 4 | 1 | 3 | 20 | 14 | 7 | 1 | 3 | 3 | 7 | 13 | +0 | 19 | ||
6 | Motherwell | 14 | 6 | 1 | 7 | 17 | 23 | 7 | 3 | 1 | 3 | 7 | 10 | 7 | 3 | 0 | 4 | 10 | 13 | -6 | 19 | ||
7 | St. Mirren | 15 | 5 | 3 | 7 | 19 | 25 | 8 | 4 | 2 | 2 | 12 | 9 | 7 | 1 | 1 | 5 | 7 | 16 | -6 | 18 | ||
8 | Ross County | 15 | 3 | 6 | 6 | 12 | 27 | 8 | 3 | 3 | 2 | 11 | 9 | 7 | 0 | 3 | 4 | 1 | 18 | -15 | 15 | ||
9 | St. Johnstone | 15 | 4 | 1 | 10 | 17 | 28 | 7 | 2 | 0 | 5 | 7 | 13 | 8 | 2 | 1 | 5 | 10 | 15 | -11 | 13 | ||
10 | Kilmarnock | 15 | 3 | 4 | 8 | 16 | 33 | 6 | 1 | 3 | 2 | 6 | 10 | 9 | 2 | 1 | 6 | 10 | 23 | -17 | 13 | ||
11 | Hibernian | 15 | 2 | 6 | 7 | 18 | 25 | 8 | 1 | 4 | 3 | 11 | 13 | 7 | 1 | 2 | 4 | 7 | 12 | -7 | 12 | ||
12 | Hearts | 15 | 2 | 4 | 9 | 16 | 25 | 7 | 1 | 3 | 3 | 8 | 9 | 8 | 1 | 1 | 6 | 8 | 16 | -9 | 10 | ||
Championship Round Relegation Round |