TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Almeria | 20 | 11 | 5 | 4 | 39 | 28 | 9 | 6 | 2 | 1 | 19 | 11 | 11 | 5 | 3 | 3 | 20 | 17 | +11 | 38 | ||
2 | Racing Santander | 20 | 11 | 4 | 5 | 25 | 20 | 10 | 4 | 3 | 3 | 12 | 9 | 10 | 7 | 1 | 2 | 13 | 11 | +5 | 37 | ||
3 | Mirandes | 20 | 10 | 5 | 5 | 21 | 15 | 11 | 7 | 3 | 1 | 14 | 6 | 9 | 3 | 2 | 4 | 7 | 9 | +6 | 35 | ||
4 | Real Oviedo | 20 | 10 | 5 | 5 | 31 | 26 | 9 | 7 | 0 | 2 | 18 | 11 | 11 | 3 | 5 | 3 | 13 | 15 | +5 | 35 | ||
5 | Elche | 20 | 9 | 6 | 5 | 26 | 15 | 11 | 7 | 2 | 2 | 19 | 8 | 9 | 2 | 4 | 3 | 7 | 7 | +11 | 33 | ||
6 | Huesca | 20 | 9 | 5 | 6 | 28 | 19 | 10 | 5 | 4 | 1 | 18 | 11 | 10 | 4 | 1 | 5 | 10 | 8 | +9 | 32 | ||
7 | Granada | 20 | 9 | 5 | 6 | 34 | 26 | 11 | 5 | 3 | 3 | 21 | 13 | 9 | 4 | 2 | 3 | 13 | 13 | +8 | 32 | ||
8 | Levante | 19 | 8 | 7 | 4 | 29 | 22 | 9 | 5 | 4 | 0 | 20 | 11 | 10 | 3 | 3 | 4 | 9 | 11 | +7 | 31 | ||
9 | Sporting Gijon | 20 | 8 | 6 | 6 | 28 | 22 | 10 | 6 | 1 | 3 | 15 | 10 | 10 | 2 | 5 | 3 | 13 | 12 | +6 | 30 | ||
10 | Castellon | 20 | 8 | 5 | 7 | 31 | 28 | 10 | 4 | 2 | 4 | 14 | 12 | 10 | 4 | 3 | 3 | 17 | 16 | +3 | 29 | ||
11 | Malaga | 20 | 5 | 12 | 3 | 18 | 18 | 10 | 5 | 4 | 1 | 10 | 6 | 10 | 0 | 8 | 2 | 8 | 12 | +0 | 27 | ||
12 | Eibar | 20 | 8 | 3 | 9 | 19 | 21 | 10 | 7 | 1 | 2 | 12 | 8 | 10 | 1 | 2 | 7 | 7 | 13 | -2 | 27 | ||
13 | Real Zaragoza | 20 | 7 | 5 | 8 | 30 | 26 | 9 | 3 | 1 | 5 | 13 | 13 | 11 | 4 | 4 | 3 | 17 | 13 | +4 | 26 | ||
14 | Albacete | 21 | 6 | 8 | 7 | 25 | 28 | 10 | 3 | 5 | 2 | 13 | 13 | 11 | 3 | 3 | 5 | 12 | 15 | -3 | 26 | ||
15 | Deportivo La Coruna | 19 | 6 | 6 | 7 | 29 | 23 | 10 | 3 | 4 | 3 | 11 | 9 | 9 | 3 | 2 | 4 | 18 | 14 | +6 | 24 | ||
16 | Cordoba | 20 | 6 | 6 | 8 | 25 | 31 | 10 | 6 | 4 | 0 | 20 | 9 | 10 | 0 | 2 | 8 | 5 | 22 | -6 | 24 | ||
17 | Burgos | 20 | 6 | 5 | 9 | 17 | 25 | 10 | 4 | 3 | 3 | 9 | 9 | 10 | 2 | 2 | 6 | 8 | 16 | -8 | 23 | ||
18 | Cadiz | 20 | 5 | 7 | 8 | 23 | 29 | 11 | 3 | 4 | 4 | 13 | 16 | 9 | 2 | 3 | 4 | 10 | 13 | -6 | 22 | ||
19 | Eldense | 20 | 5 | 5 | 10 | 19 | 27 | 10 | 4 | 3 | 3 | 13 | 11 | 10 | 1 | 2 | 7 | 6 | 16 | -8 | 20 | ||
20 | Racing Ferrol | 20 | 3 | 9 | 8 | 14 | 27 | 11 | 1 | 5 | 5 | 8 | 19 | 9 | 2 | 4 | 3 | 6 | 8 | -13 | 18 | ||
21 | FC Cartagena | 21 | 4 | 2 | 15 | 15 | 36 | 10 | 2 | 2 | 6 | 6 | 13 | 11 | 2 | 0 | 9 | 9 | 23 | -21 | 14 | ||
22 | Tenerife | 18 | 2 | 5 | 11 | 14 | 28 | 8 | 2 | 3 | 3 | 7 | 7 | 10 | 0 | 2 | 8 | 7 | 21 | -14 | 11 | ||
Promotion Promotion Play-off Relegation |