TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Coquimbo 17 11 5 1 26 8 8 5 3 0 11 3 9 6 2 1 15 5 +18 38
2 Audax 17 10 3 4 29 20 9 7 2 0 20 10 8 3 1 4 9 10 +9 33
3 U. de Chile 16 10 2 4 35 16 8 8 0 0 26 4 8 2 2 4 9 12 +19 32
4 Palestino 16 9 4 3 23 14 8 5 1 2 11 8 8 4 3 1 12 6 +9 31
5 O'Higgins 17 7 6 4 17 18 8 4 4 0 11 5 9 3 2 4 6 13 -1 27
6 Univ Católica 17 7 5 5 23 18 8 6 0 2 16 8 9 1 5 3 7 10 +5 26
7 Cobresal 16 7 5 4 21 18 8 4 3 1 12 7 8 3 2 3 9 11 +3 26
8 Colo Colo 17 7 4 6 27 19 8 5 2 1 17 6 9 2 2 5 10 13 +8 25
9 La Calera 16 6 4 6 16 14 8 4 2 2 11 6 8 2 2 4 5 8 +2 22
10 Huachipato 17 6 3 8 23 28 8 5 1 2 15 8 9 1 2 6 8 20 -5 21
11 Ñublense 17 4 8 5 17 24 9 1 6 2 10 10 8 3 2 3 7 14 -7 20
12 Everton 17 4 6 7 19 26 10 2 5 3 12 10 7 2 1 4 7 16 -7 18
13 La Serena 17 5 2 10 20 31 8 4 1 3 10 12 9 1 1 7 10 19 -11 17
14 Limache 17 3 5 9 17 24 9 3 1 5 9 9 8 0 4 4 8 15 -7 14
15 Española 17 3 1 13 15 31 9 2 1 6 9 16 8 1 0 7 6 15 -16 10
16 Iquique 17 2 3 12 17 36 8 2 1 5 8 15 9 0 2 7 9 21 -19 9
Copa Libertadores
Copa Libertadores Qualification
Copa Sudamericana
Relegation


Updated: about 12 hours ago