TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 17 | 15 | 2 | 0 | 48 | 4 | 8 | 7 | 1 | 0 | 25 | 2 | 9 | 8 | 1 | 0 | 23 | 2 | +44 | 47 | ||
2 | ![]() | ![]() | 17 | 11 | 2 | 4 | 29 | 11 | 9 | 8 | 1 | 0 | 22 | 3 | 8 | 3 | 1 | 4 | 7 | 8 | +18 | 35 | |
3 | ![]() | ![]() | 18 | 10 | 4 | 4 | 31 | 25 | 10 | 7 | 1 | 2 | 19 | 11 | 8 | 3 | 3 | 2 | 12 | 14 | +6 | 34 | |
4 | ![]() | ![]() | 18 | 7 | 7 | 4 | 27 | 20 | 9 | 4 | 3 | 2 | 14 | 8 | 9 | 3 | 4 | 2 | 13 | 12 | +7 | 28 | |
5 | ![]() | ![]() | 19 | 8 | 3 | 8 | 26 | 30 | 10 | 5 | 2 | 3 | 14 | 11 | 9 | 3 | 1 | 5 | 12 | 19 | -4 | 27 | |
6 | ![]() | ![]() | 18 | 8 | 2 | 8 | 23 | 31 | 9 | 4 | 2 | 3 | 12 | 14 | 9 | 4 | 0 | 5 | 11 | 17 | -8 | 26 | |
7 | ![]() | ![]() | 19 | 5 | 6 | 8 | 26 | 31 | 9 | 2 | 4 | 3 | 14 | 14 | 10 | 3 | 2 | 5 | 12 | 17 | -5 | 21 | |
8 | ![]() | 19 | 5 | 6 | 8 | 23 | 35 | 8 | 3 | 3 | 2 | 11 | 10 | 11 | 2 | 3 | 6 | 12 | 25 | -12 | 21 | ||
9 | ![]() | ![]() | 18 | 5 | 4 | 9 | 27 | 33 | 9 | 4 | 1 | 4 | 20 | 17 | 9 | 1 | 3 | 5 | 7 | 16 | -6 | 19 | |
10 | ![]() | 19 | 4 | 6 | 9 | 17 | 35 | 10 | 3 | 3 | 4 | 12 | 14 | 9 | 1 | 3 | 5 | 5 | 21 | -18 | 18 | ||
11 | ![]() | ![]() | 19 | 4 | 4 | 11 | 21 | 29 | 10 | 3 | 3 | 4 | 13 | 12 | 9 | 1 | 1 | 7 | 8 | 17 | -8 | 16 | |
12 | ![]() | ![]() | 19 | 4 | 2 | 13 | 22 | 36 | 9 | 2 | 0 | 7 | 10 | 18 | 10 | 2 | 2 | 6 | 12 | 18 | -14 | 14 | |
Championship Round Relegation Round |