TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Wycombe | 17 | 12 | 3 | 2 | 38 | 20 | 7 | 6 | 0 | 1 | 14 | 5 | 10 | 6 | 3 | 1 | 24 | 15 | +18 | 39 | ||
2 | Wrexham | 18 | 11 | 4 | 3 | 27 | 11 | 10 | 9 | 1 | 0 | 21 | 4 | 8 | 2 | 3 | 3 | 6 | 7 | +16 | 37 | ||
3 | Birmingham City | 15 | 10 | 3 | 2 | 28 | 15 | 7 | 5 | 2 | 0 | 13 | 6 | 8 | 5 | 1 | 2 | 15 | 9 | +13 | 33 | ||
4 | Huddersfield Town | 17 | 10 | 2 | 5 | 26 | 15 | 9 | 7 | 0 | 2 | 14 | 8 | 8 | 3 | 2 | 3 | 12 | 7 | +11 | 32 | ||
5 | Stockport County | 17 | 8 | 6 | 3 | 29 | 17 | 9 | 5 | 2 | 2 | 16 | 11 | 8 | 3 | 4 | 1 | 13 | 6 | +12 | 30 | ||
6 | Reading | 17 | 9 | 3 | 5 | 29 | 24 | 8 | 7 | 0 | 1 | 17 | 4 | 9 | 2 | 3 | 4 | 12 | 20 | +5 | 30 | ||
7 | Bolton | 17 | 9 | 3 | 5 | 28 | 27 | 9 | 5 | 2 | 2 | 15 | 13 | 8 | 4 | 1 | 3 | 13 | 14 | +1 | 30 | ||
8 | Barnsley | 18 | 7 | 6 | 5 | 26 | 23 | 9 | 2 | 5 | 2 | 14 | 13 | 9 | 5 | 1 | 3 | 12 | 10 | +3 | 27 | ||
9 | Lincoln City | 18 | 7 | 5 | 6 | 24 | 23 | 8 | 4 | 1 | 3 | 14 | 12 | 10 | 3 | 4 | 3 | 10 | 11 | +1 | 26 | ||
10 | Mansfield Town | 16 | 7 | 3 | 6 | 21 | 20 | 8 | 3 | 3 | 2 | 11 | 9 | 8 | 4 | 0 | 4 | 10 | 11 | +1 | 24 | ||
11 | Exeter City | 17 | 7 | 3 | 7 | 16 | 17 | 9 | 4 | 2 | 3 | 9 | 8 | 8 | 3 | 1 | 4 | 7 | 9 | -1 | 24 | ||
12 | Charlton Athletic | 17 | 6 | 4 | 7 | 18 | 19 | 8 | 3 | 3 | 2 | 10 | 8 | 9 | 3 | 1 | 5 | 8 | 11 | -1 | 22 | ||
13 | Stevenage | 17 | 6 | 4 | 7 | 13 | 16 | 10 | 5 | 2 | 3 | 10 | 8 | 7 | 1 | 2 | 4 | 3 | 8 | -3 | 22 | ||
14 | Peterborough United | 16 | 6 | 3 | 7 | 32 | 29 | 9 | 4 | 2 | 3 | 21 | 15 | 7 | 2 | 1 | 4 | 11 | 14 | +3 | 21 | ||
15 | Bristol Rovers | 18 | 6 | 3 | 9 | 17 | 26 | 9 | 4 | 2 | 3 | 9 | 11 | 9 | 2 | 1 | 6 | 8 | 15 | -9 | 21 | ||
16 | Wigan Athletic | 17 | 5 | 5 | 7 | 15 | 14 | 8 | 3 | 2 | 3 | 7 | 5 | 9 | 2 | 3 | 4 | 8 | 9 | +1 | 20 | ||
17 | Rotherham United | 17 | 5 | 5 | 7 | 16 | 20 | 8 | 4 | 2 | 2 | 10 | 8 | 9 | 1 | 3 | 5 | 6 | 12 | -4 | 20 | ||
18 | Blackpool | 17 | 5 | 5 | 7 | 24 | 30 | 8 | 2 | 4 | 2 | 11 | 11 | 9 | 3 | 1 | 5 | 13 | 19 | -6 | 20 | ||
19 | Crawley Town | 18 | 5 | 4 | 9 | 17 | 28 | 9 | 3 | 2 | 4 | 12 | 16 | 9 | 2 | 2 | 5 | 5 | 12 | -11 | 19 | ||
20 | Leyton Orient | 17 | 5 | 3 | 9 | 17 | 20 | 9 | 3 | 2 | 4 | 11 | 9 | 8 | 2 | 1 | 5 | 6 | 11 | -3 | 18 | ||
21 | Northampton Town | 18 | 4 | 6 | 8 | 19 | 25 | 8 | 3 | 2 | 3 | 9 | 9 | 10 | 1 | 4 | 5 | 10 | 16 | -6 | 18 | ||
22 | Cambridge United | 17 | 3 | 4 | 10 | 14 | 28 | 8 | 2 | 3 | 3 | 9 | 10 | 9 | 1 | 1 | 7 | 5 | 18 | -14 | 13 | ||
23 | Shrewsbury Town | 16 | 3 | 2 | 11 | 16 | 29 | 8 | 2 | 1 | 5 | 8 | 14 | 8 | 1 | 1 | 6 | 8 | 15 | -13 | 11 | ||
24 | Burton Albion | 16 | 1 | 5 | 10 | 15 | 29 | 9 | 1 | 2 | 6 | 8 | 15 | 7 | 0 | 3 | 4 | 7 | 14 | -14 | 8 | ||
Promotion Promotion Play-off Relegation |