TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sheffield United | 20 | 13 | 5 | 2 | 28 | 11 | 9 | 8 | 1 | 0 | 14 | 2 | 11 | 5 | 4 | 2 | 14 | 9 | +17 | 42 | ||
2 | Leeds United | 20 | 12 | 5 | 3 | 36 | 14 | 11 | 9 | 1 | 1 | 25 | 6 | 9 | 3 | 4 | 2 | 11 | 8 | +22 | 41 | ||
3 | Burnley | 20 | 10 | 8 | 2 | 24 | 7 | 10 | 5 | 5 | 0 | 13 | 3 | 10 | 5 | 3 | 2 | 11 | 4 | +17 | 38 | ||
4 | Sunderland | 20 | 10 | 7 | 3 | 29 | 15 | 10 | 6 | 4 | 0 | 17 | 6 | 10 | 4 | 3 | 3 | 12 | 9 | +14 | 37 | ||
5 | Blackburn Rovers | 19 | 10 | 4 | 5 | 23 | 17 | 9 | 6 | 1 | 2 | 13 | 7 | 10 | 4 | 3 | 3 | 10 | 10 | +6 | 34 | ||
6 | West Bromwich Albion | 20 | 7 | 11 | 2 | 23 | 14 | 10 | 3 | 6 | 1 | 8 | 5 | 10 | 4 | 5 | 1 | 15 | 9 | +9 | 32 | ||
7 | Middlesbrough | 20 | 9 | 4 | 7 | 34 | 25 | 10 | 5 | 2 | 3 | 15 | 11 | 10 | 4 | 2 | 4 | 19 | 14 | +9 | 31 | ||
8 | Watford | 19 | 9 | 4 | 6 | 27 | 25 | 9 | 7 | 2 | 0 | 13 | 4 | 10 | 2 | 2 | 6 | 14 | 21 | +2 | 31 | ||
9 | Swansea City | 20 | 7 | 6 | 7 | 21 | 19 | 9 | 3 | 4 | 2 | 12 | 9 | 11 | 4 | 2 | 5 | 9 | 10 | +2 | 27 | ||
10 | Norwich City | 20 | 6 | 8 | 6 | 35 | 30 | 9 | 4 | 4 | 1 | 25 | 13 | 11 | 2 | 4 | 5 | 10 | 17 | +5 | 26 | ||
11 | Bristol City | 20 | 6 | 8 | 6 | 25 | 25 | 9 | 3 | 4 | 2 | 13 | 9 | 11 | 3 | 4 | 4 | 12 | 16 | +0 | 26 | ||
12 | Sheffield Wednesday | 20 | 7 | 5 | 8 | 23 | 29 | 11 | 3 | 4 | 4 | 14 | 16 | 9 | 4 | 1 | 4 | 9 | 13 | -6 | 26 | ||
13 | Millwall | 19 | 6 | 7 | 6 | 20 | 17 | 11 | 5 | 2 | 4 | 13 | 9 | 8 | 1 | 5 | 2 | 7 | 8 | +3 | 25 | ||
14 | Preston North End | 20 | 4 | 10 | 6 | 20 | 26 | 10 | 3 | 5 | 2 | 10 | 9 | 10 | 1 | 5 | 4 | 10 | 17 | -6 | 22 | ||
15 | Luton Town | 20 | 6 | 4 | 10 | 23 | 35 | 11 | 5 | 3 | 3 | 16 | 14 | 9 | 1 | 1 | 7 | 7 | 21 | -12 | 22 | ||
16 | Coventry City | 20 | 5 | 6 | 9 | 25 | 29 | 9 | 3 | 2 | 4 | 16 | 15 | 11 | 2 | 4 | 5 | 9 | 14 | -4 | 21 | ||
17 | Derby County | 20 | 5 | 6 | 9 | 22 | 26 | 9 | 4 | 2 | 3 | 13 | 9 | 11 | 1 | 4 | 6 | 9 | 17 | -4 | 21 | ||
18 | Stoke City | 20 | 5 | 6 | 9 | 21 | 26 | 10 | 3 | 4 | 3 | 15 | 13 | 10 | 2 | 2 | 6 | 6 | 13 | -5 | 21 | ||
19 | Queens Park Rangers | 20 | 4 | 9 | 7 | 20 | 26 | 11 | 2 | 5 | 4 | 13 | 16 | 9 | 2 | 4 | 3 | 7 | 10 | -6 | 21 | ||
20 | Oxford United | 19 | 4 | 6 | 9 | 20 | 30 | 10 | 4 | 4 | 2 | 13 | 12 | 9 | 0 | 2 | 7 | 7 | 18 | -10 | 18 | ||
21 | Portsmouth | 18 | 3 | 8 | 7 | 21 | 30 | 9 | 2 | 4 | 3 | 9 | 10 | 9 | 1 | 4 | 4 | 12 | 20 | -9 | 17 | ||
22 | Cardiff City | 19 | 4 | 5 | 10 | 17 | 30 | 10 | 4 | 0 | 6 | 11 | 14 | 9 | 0 | 5 | 4 | 6 | 16 | -13 | 17 | ||
23 | Plymouth Argyle | 19 | 4 | 5 | 10 | 19 | 40 | 9 | 4 | 3 | 2 | 16 | 13 | 10 | 0 | 2 | 8 | 3 | 27 | -21 | 17 | ||
24 | Hull City | 20 | 3 | 7 | 10 | 18 | 28 | 11 | 1 | 5 | 5 | 9 | 13 | 9 | 2 | 2 | 5 | 9 | 15 | -10 | 16 | ||
Promotion Promotion Play-off Relegation |