TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Mohun Bagan | 9 | 6 | 2 | 1 | 17 | 8 | 5 | 4 | 1 | 0 | 12 | 4 | 4 | 2 | 1 | 1 | 5 | 4 | +9 | 20 | ||
2 | Bengaluru | 10 | 6 | 2 | 2 | 17 | 11 | 5 | 4 | 1 | 0 | 10 | 2 | 5 | 2 | 1 | 2 | 7 | 9 | +6 | 20 | ||
3 | Odisha | 10 | 4 | 3 | 3 | 23 | 16 | 6 | 3 | 2 | 1 | 13 | 10 | 4 | 1 | 1 | 2 | 10 | 6 | +7 | 15 | ||
4 | NorthEast United | 10 | 4 | 3 | 3 | 21 | 16 | 4 | 2 | 1 | 1 | 11 | 6 | 6 | 2 | 2 | 2 | 10 | 10 | +5 | 15 | ||
5 | Punjab | 8 | 5 | 0 | 3 | 14 | 9 | 4 | 3 | 0 | 1 | 8 | 5 | 4 | 2 | 0 | 2 | 6 | 4 | +5 | 15 | ||
6 | Goa | 9 | 4 | 3 | 2 | 17 | 13 | 5 | 2 | 1 | 2 | 10 | 8 | 4 | 2 | 2 | 0 | 7 | 5 | +4 | 15 | ||
7 | Jamshedpur | 9 | 5 | 0 | 4 | 14 | 20 | 5 | 4 | 0 | 1 | 11 | 9 | 4 | 1 | 0 | 3 | 3 | 11 | -6 | 15 | ||
8 | Mumbai City | 9 | 3 | 4 | 2 | 13 | 13 | 5 | 2 | 2 | 1 | 6 | 6 | 4 | 1 | 2 | 1 | 7 | 7 | +0 | 13 | ||
9 | Chennaiyin | 10 | 3 | 3 | 4 | 16 | 16 | 3 | 0 | 2 | 1 | 3 | 4 | 7 | 3 | 1 | 3 | 13 | 12 | +0 | 12 | ||
10 | Kerala Blasters | 10 | 3 | 2 | 5 | 15 | 17 | 6 | 2 | 0 | 4 | 8 | 9 | 4 | 1 | 2 | 1 | 7 | 8 | -2 | 11 | ||
11 | Hyderabad | 9 | 2 | 1 | 6 | 7 | 17 | 3 | 0 | 1 | 2 | 0 | 8 | 6 | 2 | 0 | 4 | 7 | 9 | -10 | 7 | ||
12 | Mohammedan | 9 | 1 | 2 | 6 | 5 | 16 | 5 | 0 | 1 | 4 | 3 | 10 | 4 | 1 | 1 | 2 | 2 | 6 | -11 | 5 | ||
13 | East Bengal | 8 | 1 | 1 | 6 | 5 | 12 | 4 | 1 | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 4 | 2 | 7 | -7 | 4 | ||
Semi-finals Play-off |